In order to access please choose one of the following options:
| Registration type |
Early Bird (Until May 31) |
Regular (From June 1) |
|---|---|---|
| General Member | 450 € | 600 € |
| General Member + Gala Dinner | 516 € | 666 € |
| General non Member | 550 € | 600 € |
| General non Member + Gala Dinner | 616 € | 666 € |
| Student Member * | 225 € | 600 € |
| Student Member * + Gala Dinner | 291 € | 666 € |
| Student non Member * | 325 € | 600 € |
| Student non Member * + Gala Dinner | 391 € | 666 € |
Se incluye:
| Registration type |
Early Bird (Until May 31) |
Regular (From June 1) |
|---|---|---|
| Member | 380 € | 600 € |
| Member + Gala Dinner | 446 € | 666 € |
| Non Member | 480 € | 600 € |
| Non Member + Gala Dinner | 546 € | 666 € |
Se incluye:
| Registration type |
Early Bird (Until May 31) |
Regular (From June 1) |
|---|---|---|
| Member | 350 € | 600 € |
| Member + Gala Dinner | 416 € | 666 € |
| No Member | 450 € | 600 € |
| No Member + Gala Dinner | 516 € | 666 € |
INCLUDED:
Se incluye:
| Opción | Precio |
|---|---|
| Gala dinner for accompanying person | 60 € |